|
Russian/Soviet famines > Famine period 1928-33 > CDR and CBR charts > Data table CDR and CBR data table
Ukraine - all rural |
| CDR | CBR | cbr-9months |
Jan 1932 | 15.11 | 35.27 | 21.78 |
Feb 1932 | 18.07 | 31.98 | 18.53 |
Mar 1932 | 20.58 | 28.83 | 14.51 |
Apr 1932 | 23.00 | 26.30 | 18.87 |
May 1932 | 24.11 | 24.59 | 14.59 |
Jun 1932 | 27.36 | 23.05 | 11.81 |
Jul 1932 | 25.20 | 26.40 | 11.29 |
Aug 1932 | 22.91 | 24.59 | 12.23 |
Sep 1932 | 21.39 | 22.81 | 12.81 |
Oct 1932 | 22.42 | 21.78 | 14.10 |
Nov 1932 | 19.07 | 18.53 | 16.99 |
Dec 1932 | 16.59 | 14.51 | 15.56 |
Jan 1933 | 22.36 | 18.87 | 14.98 |
Feb 1933 | 35.52 | 14.59 | 11.73 |
Mar 1933 | 72.41 | 11.81 | 7.77 |
Apr 1933 | 103.50 | 11.29 | 10.55 |
May 1933 | 145.06 | 12.23 | 10.31 |
Jun 1933 | 196.16 | 12.81 | 8.12 |
Jul 1933 | 133.04 | 14.10 | 6.77 |
Aug 1933 | 43.72 | 16.99 | 10.14 |
Sep 1933 | 23.26 | 15.56 | 15.03 |
Oct 1933 | 13.11 | 14.98 | 23.33 |
Nov 1933 | 11.57 | 11.73 | 32.37 |
Dec 1933 | 12.54 | 7.77 | 35.06 |
Jan 1934 | 17.41 | 10.55 | 37.64 |
Feb 1934 | 15.29 | 10.31 | 35.29 |
Mar 1934 | 18.56 | 8.12 | 27.58 |
Apr 1934 | 15.56 | 6.77 | |
May 1934 | 13.64 | 10.14 | |
Jun 1934 | 14.97 | 15.03 | |
Jul 1934 | 15.68 | 23.33 | |
Aug 1934 | 21.89 | 32.37 | |
Sep 1934 | 25.07 | 35.06 | |
Oct 1934 | 23.07 | 37.64 | |
Nov 1934 | 14.64 | 35.29 | |
Dec 1934 | 15.51 | 27.58 | |
Source: RGAE, F.1562, op,. 20, d.41, l.16 |
|
|